
| GSA Schedule | 2012 GSA Sales | Market Share |
| 70 | 15,387,289,093.00 | 41.07% |
| 874 | 4,856,203,063.00 | 12.96% |
| 871 | 2,853,105,408.00 | 7.61% |
| 84 | 2,456,677,432.00 | 6.56% |
| 520 | 1,499,824,467.00 | 4.00% |
| 71 | 1,247,975,689.00 | 3.33% |
| 874 V | 1,132,252,768.00 | 3.02% |
| CORP | 823,193,267.00 | 2.20% |
| 66 | 797,493,477.00 | 2.13% |
| 75 | 707,013,812.00 | 1.89% |
| 36 | 681,543,466.00 | 1.82% |
| 51 V | 680,619,989.00 | 1.82% |
| 48 | 575,838,699.00 | 1.54% |
| 56 | 490,346,881.00 | 1.31% |
| 03FAC | 459,161,790.00 | 1.23% |
| 899 | 434,637,032.00 | 1.16% |
| 541 | 422,301,697.00 | 1.13% |
| 78 | 289,395,407.00 | 0.77% |
| 73 | 230,226,054.00 | 0.61% |
| 23 V | 222,186,947.00 | 0.59% |
| 599 | 212,442,681.00 | 0.57% |
| 738 X | 205,623,504.00 | 0.55% |
| 58 I | 157,126,278.00 | 0.42% |
| 738 II | 148,525,971.00 | 0.40% |
| 736 | 142,230,948.00 | 0.38% |
| 76 | 117,382,584.00 | 0.31% |
| 81 I B | 106,060,306.00 | 0.28% |
| 72 | 54,247,429.00 | 0.14% |
| 67 | 44,043,419.00 | 0.12% |
| 71 II K | 31,639,910.00 | 0.08% |
| 751 | 2,994,354.00 | 0.01% |
| 71 II H | – | 0.00% |
| TOTAL | 37,469,603,822.00 |
Also, here is a breakdown of the 2012 GSA Sales broken down by quarter. Interesting that only a small rise was reported in the notoriously heavy Q4 in 2012.
| Quarter | Total Sales (2012) | Percent of Total |
| ———— | ———— | ———— |
| OCT-DEC11 | $9,614,448,259 | 25.7% |
| APR-JUN12 | $9,220,410,306 | 24.6% |
| JUL-SEP12 | $9,848,086,945 | 26.3% |
| JAN-MAR12 | $8,786,658,312 | 23.5% |
| ———— | ———— | ———— |
| Total Sales: | $37,469,603,822 |
You may also enjoy the post we published last week on 2012 GSA Schedules and their sales numbers compared to FY2011. GSA Sales Numbers for 2012 >>