GSA Focus Logo

Sales itemized by GSA Schedule (2009-2011)

In case you are curious just how many dollars flow through GSA Contracts, here is some data for you:

GSA Schedule 2009 2010 2011
CORP $856,394,205 $858,448,498 $820,350,983
23 V $191,665,807 $221,441,329 $235,940,649
36 $848,348,490 $742,717,368 $682,762,547
03FAC $255,687,511 $333,119,290 $440,841,619
48 $626,311,150 $612,888,297 $597,213,552
51 V $658,262,441 $645,595,240 $710,951,938
56 $559,179,346 $674,949,284 $568,555,297
58 I $175,590,117 $205,046,775 $170,031,282
66 $776,376,484 $788,944,514 $754,805,269
67 $41,323,819 $45,802,265 $39,677,024
70 $15,646,895,263 $15,961,619,234 $15,723,563,644
71 I $1,139,502,181 $1,536,416,982 $1,603,668,142
71 II $104,370,708 $66,107 $34,088,087
72 I A $43,465,317 $62,194,670 $63,427,649
73 $251,344,739 $248,575,883 $240,073,144
75 $689,349,326 $703,457,971 $722,577,131
76 $117,810,902 $122,829,060 $112,897,387
78 $378,923,443 $405,796,171 $314,721,433
81 I B $193,376,193 $128,921,864 $109,951,117
84 $2,464,826,999 $2,704,790,379 $2,597,879,517
520 $1,145,153,672 $1,143,879,180 $1,318,677,051
541 $411,768,320 $403,100,624 $426,328,462
599 $236,632,691 $141,128,684 $179,919,962
736 $126,610,382 $116,428,329 $125,556,448
738 II $126,601,754 $142,679,463 $126,219,493
738 X $217,579,173 $196,863,929 $239,770,848
751 $6,092,492 $3,819,387 $3,228,314
871 $2,946,654,659 $3,024,366,156 $2,869,069,272
874 $4,339,503,655 $5,152,973,319 $5,107,855,428
874 V $876,942,514 $1,011,420,156 $1,150,134,770
899 $380,042,962 $421,316,919 $500,795,120


Information gathered from the GSA Schedule Sales Query  (SSQ) website





Download the Resource Pack

About GSA Focus

We FOCUS on GSA Contract Services! This allows us to offer the best services at an affordable price. We make the GSA Schedule process easy for you!

Related Posts