We are frequently asked which countries end-products are Trade Agreement Act (TAA) compliant. This is a very complicated regulation, and careful consideration should always be given to this. If you are unsure of compliance issues with your products with the Trade Agreement Act, then we always recommend pursuing advice from an expert.
Below is a list of countries whose end-products can be listed on your GSA Contract (as of 4/6/2011 | 6/12/2012- be advised that this can change). In order for a country to be on this list they must be in an agreement with the World Trade Organization, in a Free Trade agreement, designated as a Least Developed Country, or located in the Caribbean Basin. Here is an excerpt directly from th Federal Acquisition Regulations:
Country | Country Code |
ARMENIA | AM |
ARUBA | AW |
AUSTRIA | AT |
BELGIUM | BE |
BULGARIA | BG |
CANADA | CA |
CYPRUS | CY |
CZECH REPUBLIC | CZ |
DENMARK | DK |
ESTONIA | EE |
FINLAND | FI |
FRANCE | FR |
GERMANY | DE |
GREECE | GR |
HONG KONG | HK |
HUNGARY | HU |
ICELAND | IS |
IRELAND | IE |
ISRAEL | IL |
ITALY | IT |
JAPAN | JP |
LATVIA | LV |
LIECHTENSTEIN | LI |
LITHUANIA | LT |
LUXEMBOURG | LU |
MALTA | MT |
NETHERLANDS | NL |
NORWAY | NO |
POLAND | PL |
PORTUGAL | PT |
ROMANIA | RO |
SINGAPORE | SG |
SLOVAK REPUBLIC | NOT LISTED |
SLOVENIA | SI |
SPAIN | ES |
SWEDEN | SE |
SWITZERLAND | CH |
TAIWAN | TW |
UNITED KINGDOM | GB |
AUSTRALIA | AU |
BAHRAIN | BH |
CHILE | CL |
COLOMBIA | CO |
COSTA RICA | CR |
DOMINICAN REPUBLIC | DO |
EL SALVADOR | SV |
GUATEMALA | GT |
HONDURAS | HN |
KOREA (REPUBLIC OF)-SOUTH | KR |
MEXICO | MX |
MOROCCO | MA |
NICARAGUA | NI |
OMAN | OM |
PERU | PE |
SINGAPORE | SG |
AFGHANISTAN | AF |
ANGOLA | AO |
BANGLADESH | BD |
BENIN | BJ |
BHUTAN | BT |
BURKINA FASO | BF |
BURUNDI | BI |
CAMBODIA | KH |
CENTRAL AFRICAN REPUBLIC | CF |
CHAD | TD |
COMOROS | KM |
DEMOCRATIC REPUBLIC OF CONGO | CD |
DJIBOUTI | DJ |
EAST TIMOR | NOT LISTED |
EQUATORIAL GUINEA | GQ |
ERITREA | ER |
ETHIOPIA | ET |
GAMBIA | GM |
GUINEA | GN |
GUINEA-BISSAU | GW |
HAITI | HT |
KIRIBATI | KI |
LAOS | LA |
LESOTHO | LS |
LIBERIA | LR |
MADAGASCAR | MG |
MALAWI | MW |
MALDIVES | MV |
MALI | ML |
MAURITANIA | MR |
MOZAMBIQUE | MZ |
NEPAL | NP |
NIGER | NE |
RWANDA | RW |
SAMOA | WS |
SAO TOME AND PRINCIPE | ST |
SENEGAL | SN |
SIERRA LEONE | SL |
SOLOMON ISLANDS | SB |
SOMALIA | SO |
TANZANIA | TZ |
TOGO | TG |
TUVALU | TV |
UGANDA | UG |
VANUATU | VU |
YEMEN | YE |
ZAMBIA | ZM |
ANTIGUA AND BARBUDA | AG |
ARUBA | AW |
BAHAMAS | BS |
BARBADOS | BB |
BELIZE | BZ |
BONAIRE | NOT LISTED |
BRITISH VIRGIN ISLANDS | VG |
CURACAO | NOT LISTED |
DOMINICA | DM |
GRENADA | GD |
GUYANA | GY |
HAITI | HT |
JAMAICA | JM |
MONTSERRAT | MS |
SABA | NOT LISTED |
SAINT KITTS AND NEVIS | KN |
SAINT LUCIA | LC |
SAINT VINCENT AND THE GRENADINES | VC |
SAINT EUSTATIUS | NOT LISTED |
SAINT MAARTEN | NOT LISTED |
TRINIDAD AND TOBAGO | TT |
DISCLAIMER: This is a purely informational blog post, and GSA Focus, Inc. is not responsible or liable for the use or misuse of any information found on this page. For more information please view our Privacy/Legal Page.