<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GSA Focus</title>
	<atom:link href="http://www.gsascheduleservices.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gsascheduleservices.com</link>
	<description>Get a GSA Contract &#124; GSA Schedule Services &#124;</description>
	<lastBuildDate>Wed, 09 May 2012 16:17:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Federal Contracting Answers: Straight Talk</title>
		<link>http://www.gsascheduleservices.com/blog/federal-contracting-answers-straight-talk/</link>
		<comments>http://www.gsascheduleservices.com/blog/federal-contracting-answers-straight-talk/#comments</comments>
		<pubDate>Wed, 09 May 2012 16:14:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GSA Contract]]></category>
		<category><![CDATA[answers]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[contracting]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[Federal Contract]]></category>
		<category><![CDATA[government opportunities]]></category>
		<category><![CDATA[GSA]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[straight talk]]></category>

		<guid isPermaLink="false">http://www.gsascheduleservices.com/?p=3801</guid>
		<description><![CDATA[A Company can greatly increase government sales opportunities by tapping into the General Services Administration (GSA). By getting onto a GSA schedule, a company can minimize competition and save time. For example, GSA Schedules 84 &#38; 70 let state and &#8230; <a href="http://www.gsascheduleservices.com/blog/federal-contracting-answers-straight-talk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="GSA Contract Answers" src="http://3.bp.blogspot.com/_OXWYuczPjXc/TPPp55UlnDI/AAAAAAAAAAM/McGgEVzQgD8/s1600/Smart.jpg" alt="" width="210" height="218" />A Company can greatly increase government sales opportunities by tapping into the General Services Administration (GSA). By getting onto a <a href="http://www.gsascheduleservices.com/gsa-schedules/">GSA schedule</a>, a company can minimize competition and save time. For example, GSA Schedules 84 &amp; 70 let state and local governments buy from GSA contracts, removing competition from other integrators not on the schedule. In addition, pricing is already covered by the schedule, which eliminates having to negotiate every project and task order. A company on the GSA schedule shows federal buyers that the business is truly serious about handling government projects, and a recognition or confirmation in the eyes of potential state, municipal and commercial customers.</p>
<h2>What to Do to Get Into This Market</h2>
<p>To get on a schedule, there are fees involved and, once listed, a company must maintain a minimal level of business with the government. When bidding on federal contracts, the government agency defines the project, and gives an overall view of what it should entail, usually at a defined budget. The company then needs to design the solution and, working with its contractors, detail how the project will be completed.</p>
<p>Forging tight relationships with manufacturers or subcontractors suited to government applications can be very advantageous for companies. It is not uncommon for the manufacturer — especially those with GSA approval — to be approached directly or otherwise learn of a project opportunity before it is publicly announced.</p>
<h2>What Government Customers Want</h2>
<p>Like end users in other markets, government customers are looking for turnkey solutions. GSA Contractors can separate themselves from traditional dealers and service providers by offering specialized and complete solutions. Understanding and helping these clients meet compliance requirements is another key element.</p>
<h2>Challenges Working in This Sector</h2>
<p>The fact that compliance is such an important aspect of government business makes it imperative companies maintain complete and accurate records of everything. After all, no matter how much push there is to simplify or streamline processes, this market will likely always have a certain degree of bureaucracy. Ensure that your company is meeting all compliance requirements, from quoting and bidding with compliant products and making sure the backup paperwork to the bid has the required documentation.</p>
<p>Just as vital as written details are verbal communications. Government organizations can be complex with multiple points of contact, which makes frequent dialogue that spells out everything essential to ensuring clarity for all parties. An additional and substantial consideration associated in engaging in government business is contending with extended timelines. Large projects can stretch out for long periods of time. This means a company needs to have sufficient cash flow to withstand bidding, design, installation, change orders and final walkthrough before receiving final payment for the contract.</p>
<p>The government moves steadily and slowly. The bidding process can go on for three months or more. A company can save time by creating a series of templates that can be saved and then cut and pasted into their proposals. Each bidding proposal will create more templates that can then be stored and available for future proposals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsascheduleservices.com/blog/federal-contracting-answers-straight-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contractor Rotation and Evaluation Rules</title>
		<link>http://www.gsascheduleservices.com/blog/contractor-rotation-and-evaluation-rules/</link>
		<comments>http://www.gsascheduleservices.com/blog/contractor-rotation-and-evaluation-rules/#comments</comments>
		<pubDate>Wed, 09 May 2012 00:40:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GSA Contract]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[contract schedules]]></category>
		<category><![CDATA[D&B]]></category>
		<category><![CDATA[duns & bradstreet]]></category>
		<category><![CDATA[GSA]]></category>
		<category><![CDATA[open ratings]]></category>
		<category><![CDATA[vendor rotation]]></category>

		<guid isPermaLink="false">http://www.gsascheduleservices.com/?p=3795</guid>
		<description><![CDATA[A study showed in 2011, 29,800 companies took the plunge and decided to do work with the federal government for the first time.  These companies were awarded $10.9 Billion in contracts that year or $365,772 in revenue per firm.  A &#8230; <a href="http://www.gsascheduleservices.com/blog/contractor-rotation-and-evaluation-rules/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Federal Contractor Rating " src="http://web.viapeople.com/Portals/91252/images/ranking-resized-600.jpg" alt="" width="276" height="183" /></p>
<p>A study showed in 2011, 29,800 companies took the plunge and decided to do work with the federal government for the first time.  These companies were awarded $10.9 Billion in contracts that year or $365,772 in revenue per firm.  A large reason for this success is that the federal market place is requiring the rotation of vendors.</p>
<p>“Rotation of Vendors” policy is an attempt to distribute government spending among available vendors, rather than awarding similar contracts to the same vendor on an ongoing basis.  They used a system called PPIRS which stands for Past Performance Information Retrieval System. This system was overused which made the venders monopolize the government contracts even if their performance was viewed negatively.</p>
<p>The requirement of federal procurement officers to rotate vendors supersedes the PPIRS system.   This has forced procurement officers to give new vendors a try as long as the new vendor meets the price and quality specifications.  The officer finds a new vendor through GSA Advantage.  GSA Advantage is the online shopping mall for goods and services of companies that have a GSA Schedule.  The benefit for the officers is this list shows firms that are actively doing business with the government and the prices have already been reviewed by the GSA Administrators.</p>
<p>The Procurement officers are using a new system called (D&amp;B) Open Ratings System, which is a requirement to get on a GSA Schedule.  Open Ratings is the process whereby D&amp;B emails surveys to a company’s references to quantify a list of measurable regarding the vendors past performance in the commercial market place.  A low score on Open Ratings will greatly reduce firms contracting opportunities where a high score will greatly increase firms contracting opportunities.</p>
<p>Open Ratings are completed in conjunction and are part of a vendors GSA Schedule.  Therefore obtaining a GSA Schedule with strong Open Ratings Report will put your firm to the top of the list of new contractors. GSA Focus includes the Open Ratings Report in the process of acquiring companies GSA Contract. The process involves submitting customer contact information for between 5 and 20 customers, followed by email survey’s being sent to these customers. After 5 surveys are completed, the Open Ratings Report can be generated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsascheduleservices.com/blog/contractor-rotation-and-evaluation-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSA Spending Spree: Editorial</title>
		<link>http://www.gsascheduleservices.com/blog/gsa-spending-spree-editorial/</link>
		<comments>http://www.gsascheduleservices.com/blog/gsa-spending-spree-editorial/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 20:07:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GSA News]]></category>
		<category><![CDATA[editorial]]></category>
		<category><![CDATA[expert opinion]]></category>
		<category><![CDATA[gsa spending]]></category>
		<category><![CDATA[gsa vegas party]]></category>

		<guid isPermaLink="false">http://www.gsascheduleservices.com/?p=3784</guid>
		<description><![CDATA[Josh Ladick &#8211; President of GSA Focus, Inc.: For decades the GSA has served the federal government and tax payers alike. The value that the General Services Administration brings to federal acquisition practices is unparalleled, and as a whole this agency is among the &#8230; <a href="http://www.gsascheduleservices.com/blog/gsa-spending-spree-editorial/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border-image: initial; margin-top: 5px; margin-bottom: 5px; border-width: 1px; border-color: black; border-style: solid;" title="Josh Ladick - President of GSA Focus, Inc." src="http://api.ning.com/files/rwh6gp5Zkj4PJrUWoIefytTCssBIC-YrrKQDeCCypLz-eS2Vzxjam4W2vEup7KoLuX78eCPlVsdN1y99MD3HQo0fR4XtyrRL/593456169.jpeg?xgip=0%3A0%3A610%3A610%3B%3B&amp;width=64&amp;height=64&amp;crop=1%3A1" alt="" width="64" height="64" /><br />
Josh Ladick &#8211; President of GSA Focus, Inc.: For decades the GSA has served the federal government and tax payers alike. The value that the General Services Administration brings to federal acquisition practices is unparalleled, and as a whole this agency is among the leanest and most entrepreneurial and visionary. This lapse is a big problem for the time being, but only for those individuals involved in the discretionary. The GSA is a permanent fixture in government, and there should be no fears of this agency halting their progress in the improvement of government buying.</p>
<p>I know many GSA employees very well, and the majority are extremely dedicated and competent workers. This episode will stand to improve the agency as a whole as the pendulum swings back towards accountability. My hope is that the acquisition times will improve greatly in the coming years, and the GSA will become proactive in enacting the programs inherited by the executive and legislative branches. Unfortunately, as Martha Johnson said in her Congressional Statement, there seems to have grown a culture of reaction to congress and presidential mandates that have bogged down and frustrated many high-level GSA officials.</p>
<p>In a recent conference I attended, I saw first hand how many human resources are being poured into the whimsical green initiatives the Obama administration has forced upon the GSA. This redirection of focus has had a devastating impact on the one-time efficiently ran GSA I knew 2 or 3 years ago. I believe that this will shake-up the organization, and those that do follow the GSA closely will see many improvements in the coming months and years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsascheduleservices.com/blog/gsa-spending-spree-editorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scandal Prompts Statement from New GSA Chief</title>
		<link>http://www.gsascheduleservices.com/blog/scandal-prompts-statement-from-new-gsa-chief/</link>
		<comments>http://www.gsascheduleservices.com/blog/scandal-prompts-statement-from-new-gsa-chief/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 19:53:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gov. Spending]]></category>
		<category><![CDATA[GSA News]]></category>
		<category><![CDATA[Dan Tangherlini]]></category>
		<category><![CDATA[General Services Administration]]></category>
		<category><![CDATA[GSA]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[Martha Johnson]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[resign]]></category>
		<category><![CDATA[spending spree]]></category>
		<category><![CDATA[taxpayer]]></category>
		<category><![CDATA[training conference]]></category>

		<guid isPermaLink="false">http://www.gsascheduleservices.com/?p=3781</guid>
		<description><![CDATA[General Services Administration chief Dan Tangherlini reprimanded organizers of a Las Vegas training conference in a video on Tuesday, calling their 2010 spending spree “completely unacceptable.” He said “there were violations of travel rules, acquisition rules and good conduct. Those &#8230; <a href="http://www.gsascheduleservices.com/blog/scandal-prompts-statement-from-new-gsa-chief/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object style="height: 390px; width: 640px;" width="640" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/KEFIg-DGYyw?version=3&amp;feature=player_profilepage" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed style="height: 390px; width: 640px;" width="640" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/KEFIg-DGYyw?version=3&amp;feature=player_profilepage" allowFullScreen="true" allowScriptAccess="always" allowfullscreen="true" allowscriptaccess="always" /></object></p>
<p>General Services Administration chief Dan Tangherlini reprimanded organizers of a Las Vegas training conference in a video on Tuesday, calling their 2010 spending spree “completely unacceptable.” He said “there were violations of travel rules, acquisition rules and good conduct. Those responsible violated rules of common sense, the spirit of public service and the trust taxpayers have placed in all of us.”</p>
<p>He urged GSA employees to read the report on the four-day Western Regions Conference released last week by Inspector General Brian Miller. It revealed details of an $823,000 junket at the luxury M Hotel and Casino for 300 West Coast employees. Reports of the misdeeds have embarrassed the Obama administration and focused attention on the relatively little-known GSA, which manages all federal real estate and does most government purchasing.</p>
<p>Seven senior GSA leaders have been fired or placed on administrative leave pending further disciplinary action. Administrator Martha N. Johnson resigned under pressure last week hours before the report was released. Four congressional hearings on the scandal are scheduled for next week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsascheduleservices.com/blog/scandal-prompts-statement-from-new-gsa-chief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The GSA is Still Going Green</title>
		<link>http://www.gsascheduleservices.com/blog/the-gsa-is-still-going-green/</link>
		<comments>http://www.gsascheduleservices.com/blog/the-gsa-is-still-going-green/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 18:29:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gov. Spending]]></category>
		<category><![CDATA[biopreferred]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[eco-labeling]]></category>
		<category><![CDATA[energystar]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmental program]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[GSA]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[schedul]]></category>

		<guid isPermaLink="false">http://www.gsascheduleservices.com/?p=3776</guid>
		<description><![CDATA[ In 2011, the GSA eliminated most green-labels, the 12 remaining include Energy-Star (Products) and Bio-Preferred (Chemicals). GSA is conscientiously researching the best Eco-labeling options for specific product offerings. These green certifications will be applied to specific SIN&#8217;s, and the GSA &#8230; <a href="http://www.gsascheduleservices.com/blog/the-gsa-is-still-going-green/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Green Government " src="http://www.green-salon.com/wp-content/uploads/2011/12/green.gif" alt="" width="180" height="172" /> In 2011, the GSA eliminated most green-labels, the 12 remaining include Energy-Star (Products) and Bio-Preferred (Chemicals). GSA is conscientiously researching the best Eco-labeling options for specific product offerings. These green certifications will be applied to specific SIN&#8217;s, and the GSA will likely make them mandatory in the future (like 302 49)</p>
<p>Agencies are starting to be mandated to buy green products, so in the future the more green products we can get on schedule the better. 9 out of the 26 GSA Schedules currently have green offerings of some sort.</p>
<p>GSA Advantage now has a section of the website that helps buyers search specifically for &#8220;green&#8221; products. This can be accessed through the &#8220;Environmental Program&#8221; link on the GSA Advantage homepage.</p>
<p>There are higher-level analyses being done to figure out which items the government buys that have the most impact on the environment.</p>
<p><span style="text-decoration: underline;">GSA Links:</span></p>
<p><strong>Go Green. </strong>At GSA, we offer products and services that support your Green efforts and help our nation build a clean energy future and protect the environment. <a href="http://www.gsa.gov/gogreen" target="_blank">learn more »</a></p>
<p><strong>GSA Environmental Policy. </strong>GSA is committed to provide world class products and services that minimizes harm to the environment, safety, and health. GSA is living up to this commitment, not only in regards to the products and services we provide customers, but also in the way we conduct internal operations. <a href="http://www.gsa.gov/graphics/pbs/EnvPolicy.pdf" target="_blank">view GSA Environmental Policy »</a></p>
<p><strong>GSA&#8217;s Environmental Services. </strong>Reduce your agency&#8217;s environmental footprint and meet agency goals through the services available on Schedule 899. <a href="http://www.gsa.gov/environmentalservices" target="_blank">learn more »</a></p>
<p><strong>GSA&#8217;s Environmental Products. </strong>Smarter Solutions for a Better Environment. GSA offers a variety of environmentally friendly products and services to assist in your environmental procurement responsibilities. <a href="http://www.gsa.gov/environ" target="_blank">learn more about GSA solutions »</a></p>
<p><strong>Environmental Symbols. </strong>What do the environmental symbols on GSA Advantage mean? <a href="https://www.gsaadvantage.gov/advantage/information/page.do?keyName=SYMBOLS" target="_blank">view the Symbol definitions »</a></p>
<p><strong>Recycling &amp; Property Disposal. </strong>GSA helps federal agencies protect the environment through programs such as waste collection, recycling, and energy-saving property disposal practices.  <a href="http://www.gsa.gov/portal/content/103668" target="_blank">learn more »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsascheduleservices.com/blog/the-gsa-is-still-going-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPC Code Requirements for GSA Contract Products</title>
		<link>http://www.gsascheduleservices.com/blog/upc-code-requirements-for-gsa-contract-products/</link>
		<comments>http://www.gsascheduleservices.com/blog/upc-code-requirements-for-gsa-contract-products/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 21:29:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GSA Contract]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[requirement]]></category>
		<category><![CDATA[schedules input program]]></category>
		<category><![CDATA[sip]]></category>
		<category><![CDATA[upc code]]></category>

		<guid isPermaLink="false">http://www.gsascheduleservices.com/?p=3729</guid>
		<description><![CDATA[Please sign this petition to the White House: http://wh.gov/04H The Reality of the Situation In the past, the General Services Administration (GSA) has received many complaints from contract holders that they do not show in the list of competitors when similar &#8230; <a href="http://www.gsascheduleservices.com/blog/upc-code-requirements-for-gsa-contract-products/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Please sign this petition to the White House: <a href="http://wh.gov/04H" target="_top">http://wh.gov/04H</a></strong></p>
<p><span style="text-decoration: underline;"><a href="http://www.gsascheduleservices.com/wp-content/uploads/2012/02/small-business-impacted.jpg"><img class="alignleft size-thumbnail wp-image-3732" title="small-business-impacted" src="http://www.gsascheduleservices.com/wp-content/uploads/2012/02/small-business-impacted-150x150.jpg" alt="" width="150" height="150" /></a>The Reality of the Situation<br />
</span>In the past, the General Services Administration (GSA) has received many complaints from contract holders that they do not show in the list of competitors when similar items are brought up in a GSA Advantage! search. As it stands today items are categorized by the Name, Part Number, Product Description etc. Most often than not we receive incomplete product descriptions or inaccurate products. The system categorizes the best it can based on the information received. The GSA believes that UPC&#8217;s will help solve that issue by placing items in the correct category.</p>
<p>Most often contract holders don&#8217;t know they are in the wrong category or mis-categorized altogether. The result is that GSA Advantage! cannot offer all products lined up in a comparison matrix. The GSA is using a similar model to sites such as Amazon.com who use UPC to better categorize items. These issues are concerns of a lot of contract holders, the they are trying to resolve their issues by using UPC codes. Currently (February 2012) only one UPC code is required for each category, to ease into the requirement. However, by the end of 2012, each product within the group of Categories will require ALL PRODUCTS have UPC Codes.</p>
<p><span style="text-decoration: underline;">Why this Solution will Fail<br />
</span>Many items on GSA are marketed through distributors and UPC codes are unused by the vast majority of the product manufacturers. These manufacturers are refusing to go through the costly and arduous procedure of applying UPC codes to all products, let alone update them throughout the years. The result of this new UPC requirement will be that each GSA Contractor will be forced to acquire UPC codes for all product lines offered under the list of required SIN’S. This  will lead to two problems for the GSA:</p>
<p>1)      Higher prices for the items to compensate for the added costs to list them on contract (UPC Codes are expensive), and</p>
<p>2)      Product numbers for the same product will have multiple UPC Codes, one for every GSA Contractor offering that item, because distributorships are common on the foodservice schedule and the manufacturers will not agree to UPC Code their products.</p>
<p>Therefore, you will see higher prices, and the same issues within the GSA Advantage! results will persist. The solution is to better educate contractors to comply with universal part# and description requirements in order to get their products listed with identical items. If the GSA would communicate how to conform to a universal procedure when uploading products, then it would be in the best interest of GSA Contractors to submit to follow these rules because their products would be found by customers more frequently. The UPC solution is simply asking GSA Contractors to throw their money at the GSA&#8217;s problem.</p>
<p><span style="text-decoration: underline;">The Predictable Backlash</span><br />
The costs that GSA Contractors will need to incur to maintain participation with their GSA Contract(s) will be in thousands of dollars. Depending on the number of products and which categories they fall into, the costs will go up from there. This places a strenuous burden on small businesses, while putting little strain on large companies. Therefore, this is going to have a large impact on the small businesses and set-aside companies that pursue business in the federal market. On the flip-side, the federal governments ability to locate and procure from set-aside companies will diminish shortly after the UPC requirement takes full effect. Small Businesses will, in effect, be choked out of certain GSA Schedules because of the cost requirements of the UPC Code requirement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsascheduleservices.com/blog/upc-code-requirements-for-gsa-contract-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free GSA Webinar &#8211; &#8220;Marketing to the Federal Government&#8221;</title>
		<link>http://www.gsascheduleservices.com/blog/free-gsa-webinar-marketing-to-the-federal-government/</link>
		<comments>http://www.gsascheduleservices.com/blog/free-gsa-webinar-marketing-to-the-federal-government/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:08:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Federal Marketing]]></category>
		<category><![CDATA[federal market]]></category>
		<category><![CDATA[government contractor]]></category>

		<guid isPermaLink="false">http://www.gsascheduleservices.com/?p=3725</guid>
		<description><![CDATA[There are some great resources that the GSA put out regarding to successfully marketing to the government, with your GSA Contract as a bridge to federal customers. Albeit, many of these are basic, and more-or-less an introduction to federal contracting, however &#8230; <a href="http://www.gsascheduleservices.com/blog/free-gsa-webinar-marketing-to-the-federal-government/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gsascheduleservices.com/wp-content/uploads/2012/02/webinar-webcam-large.jpg"><img class="alignleft size-medium wp-image-3726" title="webinar-webcam-large" src="http://www.gsascheduleservices.com/wp-content/uploads/2012/02/webinar-webcam-large-300x182.jpg" alt="" width="300" height="182" /></a>There are some great resources that the GSA put out regarding to successfully marketing to the government, with your GSA Contract as a bridge to federal customers. Albeit, many of these are basic, and more-or-less an introduction to federal contracting, however they can still be very useful. <a href="https://www2.gotomeeting.com/register/505959338">HERE</a> is a link to get stated with the webinar. Even if you are a very busy person, why not just let it play in the background while you are performing your daily activities?</p>
<p>&nbsp;</p>
<p><span style="text-decoration: underline;">Here are the topics covered:</span></p>
<ol>
<li>Identify the customer</li>
<li>Analyze the current and future needs</li>
<li>How to choose the right tools</li>
<li>Discuss solution oriented proposals</li>
<li>Understand marketing pitfalls</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.gsascheduleservices.com/blog/free-gsa-webinar-marketing-to-the-federal-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resources when completing your CCR</title>
		<link>http://www.gsascheduleservices.com/blog/resources-when-completing-your-ccr/</link>
		<comments>http://www.gsascheduleservices.com/blog/resources-when-completing-your-ccr/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:41:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Federal Marketing]]></category>
		<category><![CDATA[ccr]]></category>
		<category><![CDATA[Central Contractor Registration]]></category>
		<category><![CDATA[FSC]]></category>
		<category><![CDATA[NAICS]]></category>
		<category><![CDATA[PCS Code]]></category>

		<guid isPermaLink="false">http://www.gsascheduleservices.com/?p=3718</guid>
		<description><![CDATA[According to the FAR 4.11, prospective vendors must be registered in CCR prior to the award of a contract; basic agreement, basic ordering agreement, or blanket purchase agreement. According to FAR 52.204-7, to register in CCR, a firm must have a Data &#8230; <a href="http://www.gsascheduleservices.com/blog/resources-when-completing-your-ccr/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft  wp-image-3719" title="DrowningInNumbers" src="http://www.gsascheduleservices.com/wp-content/uploads/2012/01/DrowningInNumbers.gif" alt="" width="170" height="170" /></p>
<ul>
<li>According to the <a href="http://farsite.hill.af.mil/reghtml/regs/far2afmcfars/fardfars/far/04.htm#P463_53472" target="_blank">FAR 4.11</a>, prospective vendors must be registered in CCR prior to the award of a contract; basic agreement, basic ordering agreement, or blanket purchase agreement.</li>
<li>According to <a href="http://farsite.hill.af.mil/reghtml/regs/far2afmcfars/fardfars/far/52_000.htm#P398_62966" target="_blank">FAR 52.204-7</a>, to register in CCR, a firm must have a Data Universal Numbering System (DUNS) number. The DUNS Number is assigned by Dun &amp; Bradstreet, Inc. (D&amp;B) to identify unique business entities.</li>
</ul>
<p>These are very true, and without registering your Company with CCR, you can kiss federal contracts goodbye. But this can be a challenge. Especially in the &#8220;Goods/Services&#8221; section, where acronyms are cited, and you probably dont have a clue where to even begin. Below you will find links to the best resources I have come across (as of early 2012):</p>
<p>NAICS Code Search - <a href="http://www.naics.com/searchresultsnew.php">http://www.naics.com/searchresultsnew.php</a></p>
<p>PCS Code Full List Download - <a href="http://www.fpdsng.com/downloads/psc_data_Oct012011.xls">http://www.fpdsng.com/downloads/psc_data_Oct012011.xls</a></p>
<p>FSC Full List - <a href="http://www.dispositionservices.dla.mil/asset/fsclist.html">http://www.dispositionservices.dla.mil/asset/fsclist.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsascheduleservices.com/blog/resources-when-completing-your-ccr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 in Review</title>
		<link>http://www.gsascheduleservices.com/blog/2011-in-review/</link>
		<comments>http://www.gsascheduleservices.com/blog/2011-in-review/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:32:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GSA News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[GSA]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.gsascheduleservices.com/?p=3714</guid>
		<description><![CDATA[More federal buyers turn to GSA Contract holders every year because they prefer their pre-approved and pre-negotiated status. 2011 was the busiest year I have seen yet, where the offer review period just about doubled due to the high number &#8230; <a href="http://www.gsascheduleservices.com/blog/2011-in-review/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft  wp-image-3715" title="2011" src="http://www.gsascheduleservices.com/wp-content/uploads/2012/01/2011-300x214.jpg" alt="" width="210" height="150" />More federal buyers turn to GSA Contract holders every year because they prefer their pre-approved and pre-negotiated status. 2011 was the busiest year I have seen yet, where the offer review period just about doubled due to the high number of  GSA Contract offers submitted. And, even though federal spending decreased overall, federal GSA sales held steady. Going into 2012, you can expect federal buyers to keep requesting their contractors get on schedule, and we are here to assist as an affordable and experienced full-service solution.</p>
<p>We have had to adjust and adapt to the ever-changing GSA requirements, with a longer review process and more stringent initial reviews. And, we can still say that we offer an affordable and superior solution for any company looking to get on a GSA Schedule.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gsascheduleservices.com/blog/2011-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you an Effective Time Manager?</title>
		<link>http://www.gsascheduleservices.com/blog/are-you-an-effective-time-manager/</link>
		<comments>http://www.gsascheduleservices.com/blog/are-you-an-effective-time-manager/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 13:54:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Misc. Thoughts]]></category>
		<category><![CDATA[business tools]]></category>
		<category><![CDATA[gsa schedule]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[time management]]></category>

		<guid isPermaLink="false">http://www.gsascheduleservices.com/?p=3707</guid>
